The Adirondack High Peaks consist of the 46 highest peaks in New York’s Adirondack Mountains. This peak bagging list is an excellent mountain challenge that you should add to your bucket list.

The list of the 46 Adirondack High Peaks is based on early surveys of the Adirondacks and is meant to include all of the peaks over 4000 feet in elevation. Later geologic surveys showed that four peaks on the list are under 4000 feet and one 4000′ peak was not included in the original list.
The original grouping of 46 peaks is still considered to be the Adirondack High Peaks and it’s quite a challenge to climb them all. People who climb all of the Adirondack 46ers can be officially recognized by ADk46er.org.
According to Wikipedia.org, Herbert Clark, Robert Marshall, and George Marshall became the first people to climb all of the Adirondack High Peaks.They completed the task between 1918 and 1925. Today, thousands of mountain enthusiasts have completed the mountain challenge.
Adirondack.net has a few fun facts about climbing the 46 Adirondack High Peaks:
- 202,643 feet of combined elevation
- 490 hours typical hiking time combined
- 578.4 miles combined length of round trip
Adirondack.net also has information available about each peak. Learn more about the Adirondack 46ers and see the official list of Adirondack High Peaks on ADk46er.org
Adirondack High Peaks Map:
Filter by
(The pinpoints may not be 100% accurate)
Adirondack High Peaks List:
| Rank | Peak | Elevation | Range | |
|---|---|---|---|---|
| 1 | Marcy | 5344 | Marcy Group | |
| 2 | Algonquin | 5115 | McIntyre Mountains | |
| 3 | Haystack | 4961 | Marcy Group | |
| 4 | Skylight | 4925 | Marcy Group | |
| 5 | Whiteface | 4865 | Whiteface Mountain Area | |
| 6 | Iroquois Peak | 4843 | McIntyre Mountains | |
| 7 | Basin | 4826 | Great Range | |
| 8 | Gray | 4826 | Marcy Group | |
| 9 | Dix | 4823 | Dix Range | |
| 10 | Gothics | 4734 | Great Range | |
| 11 | Colden | 4715 | Marcy Group | |
| 12 | Giant | 4626 | Giant Mountain Area | |
| 13 | Santanoni | 4606 | Santanoni Range | |
| 14 | Redfield | 4606 | Marcy Group | |
| 15 | Nippletop | 4593 | Colvin Range | |
| 16 | Wright Peak | 4587 | McIntyre Group | |
| 17 | Saddleback | 4528 | Great Range | |
| 18 | Panther | 4442 | Santanoni Range | |
| 19 | Armstrong | 4429 | Great Range | |
| 20 | Table Top | 4413 | Northern High Peaks | |
| 21 | Hough | 4409 | Dix Range | |
| 22 | Macomb | 4370 | Dix Range | |
| 23 | Marshall | 4364 | McIntyre Range | |
| 24 | Allen | 4347 | Marcy Group | |
| 25 | Seward | 4331 | Seward Mountains | |
| 26 | Rocky Peak | 4290 | Giant Mountain Area | |
| 27 | Esther | 4239 | Whiteface Mountain Area | |
| 28 | Upper Wolf Jaw | 4203 | Great Range | |
| 29 | Big Slide | 4199 | Northern High Peaks | |
| 30 | Lower Wolf Jaw | 4173 | Great Range | |
| 31 | Phelps | 4160 | Northern High Peaks | |
| 32 | Street | 4134 | Street Range | |
| 33 | Sawteeth | 4134 | Great Range | |
| 34 | Donaldson | 4108 | Seward Mountains | |
| 35 | Cascade | 4098 | Northern High Peaks | |
| 36 | Seymour | 4091 | Seward Mountains | |
| 37 | South Dix | 4068 | Dix Range | |
| 38 | Porter | 4068 | Northern High Peaks | |
| 39 | Emmons | 4039 | Seward Mountains | |
| 40 | Colvin | 4035 | Colvin Range | |
| 41 | Grace Peak | 4026 | Dix Range | |
| 42 | Dial | 4003 | Colvin Range | |
| 43 | Blake Peak | 3970 | Colvin Range | |
| 44 | Cliff | 3944 | Marcy Group | |
| 45 | Nye | 3839 | Street Range | |
| 46 | Couchsachraga | 3793 | Santanoni Range | |
| * | MacNaughton* | 4000 | Street Range |
Adirondack 46ers Records And Honors:
- Syracuse.com notes that East Dix peak was renamed Grace Peak in honor of Grace Leach Hudowalski – the first woman to climb all of the Adirondack High Peaks.
- According to FastestKnownTime.ProBoards.com, Jan Wellford climbed all 46 of the Adirondack 46ers in 3 days, 17 hours, and 14 minutes on June 24-27, 2008.
How many of the Adirondack High Peaks have you climbed? Tell us in the comments below.
Discover More Mountain Projects With Lists And Maps For PeakBaggers