The Second Seven Summits is a peak bagging list that includes the second highest mountain on each of the 7 continents. It is typically considered a more challenging peakbagging adventure than the main Seven Summits.

As with any peak bagging objective, there is some debate over which peaks should be included in the Second Seven Summits list. In this post, we have compiled the list based on the Seven Summit Lists compiled by Bass and Messner:
- Messner: K2, Ojos del Salado, Mount Logan, Dykh-Tau, Mount Kenya, Mount Tyree, Puncak Mandala
- Bass: K2, Ojos del Salado, Mount Logan, Dykh-Tau, Mount Kenya, Mount Tyree, Mount Townsend
To read more about the debate over the Second Seven Summits, visit PeakBagger.com, , or Wikipedia.org.
Second Seven Summits Map:
Filter by
(The pinpoints may not be 100% accurate)
Second Seven Summits List:
| Rank | Peak | Elevation | Prominence | Range | Country | Continent | First Ascent |
|---|---|---|---|---|---|---|---|
| 1 | K2 | 8611 m / 28251 ft | 4017 m / 13179 ft | Karakoram | Pakistan/China | Asia | 1954 |
| 2 | Ojos del Salado | 6893 m / 22615 ft | 3688 m / 12100 ft | Andes | Argentina/Chile | South America | 1937 |
| 3 | Mount Logan | 5959 m / 19551 ft | 5250 m / 17224 ft | Saint Elias | Canada | North America | 1925 |
| 4 | Dykh-Tau | 5205 m / 17077 ft | 2002 m / 6568 ft | Caucasus | Russia | Europe | 1888 |
| 5 | Mount Kenya | 5199 m / 17057 ft | 3825 m / 12549 ft | - | Kenya | Africa | 1899 |
| 6 | Mount Tyree | 4852 m / 15919 ft | 1152 m / 3780 ft | Sentinel | - | Antarctica | 1967 |
| 7 | Puncak Mandala | 4760 m / 15617 ft | 2760 m / 9055 ft | Jayawijaya | Indonesia | Oceania | 1959 |
| 8 | Mount Townsend | 2209 m / 7247 ft | 189 m / 620 ft | Snowies | Australia | Australia | 1840 |
2nd 7 Summits Records:
- Austrian Mountaineer Christian Stangl was the 1st person to climb the Second Seven Summits on 15 January 2013. Stangl used Sumantri (4870m / 15978 ft) as the highest peak in Oceania.
Discover More Mountain Projects With Lists And Maps For PeakBaggers