The Alps are the home of modern day mountaineering. As the burliest mountain range in Europe, the Alps stretch approximately 1,200 km / 750 miles across eight countries: Austria, France, Germany, Italy, Liechtenstein, Monaco, Slovenia, and Switzerland. In this vast swath of mountains, there are numerous peaks that are higher than 4000 meters.

There is certainly a bit of debate over what peaks are included in a list of the Alps 4000 meter peaks. This post looks at the official list of 82 Alpine summits higher than 4000 meters that was compiled in March 1994 by the UIAA.
According to the UIAA, the select peaks were chosen because of the following criteria:
“1. Topographic criterium: for each summit, the level difference between it and the highest adjacent pass or notch should be at least 30 m (calculated as average of the summits at the limit of acceptability). An additional criterium can be the horizontal distance between a summit and the base of another adjacent 4000er.
2. Morphological criterium: takes into account the overall morphology and aspect of a summit (applied especially for shoulders, secondary summits, rock outcrops, etc).
3. Mountaineering criterium: it takes into account the importance of a summit from the point of view of mountaineering: the qualities of the routes reaching it, the historical significance, and how frequently it is climbed.”
The UIAA also maintains an extended list that included 46 “lesser summits” over 4000 meters. There are also other lists of 4000 meter peaks in the Alps that you can learn about on Bielefeldt.de.
All of the Alps 4000 meter peaks are situated in Switzerland, Italy, and France.
Alps 4000 Meter Peaks Map:
Filter by
(The pinpoints may not be 100% accurate)
Alps 4000 Meter Peaks List:
| UIAA Rank | Peak | Altitude (Meters) | Group | Range | Country |
|---|---|---|---|---|---|
| 1 | Mont Blanc | 4808 | Mont Blanc Group | Savoy Alps | France/Italy |
| 2 | Mont Blanc de Courmayeur | 4748 | Mont Blanc Gropu | Savoy Alps | France/Italy |
| 3 | Dufouspitze | 4634 | Monte Rosa Massif | Pennine Alps | Switzerland |
| 4 | Nordend | 4609 | Monte Rosa Massif | Pennine Alps | Italy/Switzerland |
| 5 | Zumsteinspitze | 4563 | Monte Rosa Massif | Pennine Alps | Italy/Switzerland |
| 6 | Signalkuppe | 4554 | Monte Rosa Massif | Pennine Alps | Italy/Switzerland |
| 7 | Dom | 4545 | Mischabel Gropu | Pennine Alps | Switzerland |
| 8 | Liskamm (Eastern Summit) | 4527 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 9 | Weisshorn | 4505 | Wallis Alps | Pennine Alps | Switzerland |
| 10 | Taschhorn | 4491 | Mischabel Group | Pennine Alps | Switzerland |
| 11 | Liskamm (Western Summit) | 4479 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 12 | Matternorn | 4478 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 13 | Picco Luigi Amedeo | 4469 | Mont Blanc Group | Savoy Alps | Italy |
| 14 | Mont Maudit | 4465 | Mont Blanc Group | Savoy Alps | France/Italy |
| 15 | Parrotspitze | 4432 | Monte Rosa Massif | Pennine Alps | Italy/Switzerland |
| 16 | Dent Blanche | 4357 | Wallis Alps | Pennine Alps | Switzerland |
| 17 | Ludwigshohe | 4341 | Monte Rosa Massif | Pennine Alps | Italy/Switzerland |
| 18 | Nadelhorn | 4327 | Mischabel Group | Pennine Alps | Switzerland |
| 19 | Schwarzhorn (Corno Nero) | 4322 | Monte Rosa Massif | Pennine Alps | Italy |
| 20 | Grand Combin (Grafeneire) | 4314 | Wallis Alps | Pennine Alps | Switzerland |
| 21 | Dome du Gouter | 4304 | Mont Blanc Group | Savoy Alps | France |
| 22 | Lenzspitze | 4294 | Mischabel Group | Pennine Alps | Switzerland |
| 23 | Finsteraarhorn | 4274 | Bernese Alps | Berner Oberland | Switzerland |
| 24 | Mont Blanc du Tacul | 4248 | Mont Blanc Group | Savoy Alps | France |
| 25 | Grand Pilier d'Angle | 4243 | Mont Blanc Group | Savoy Alps | Italy |
| 26 | Stecknadelhorn | 4241 | Mischabel Group | Pennine Alps | Switzerland |
| 27 | Castor | 4223 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 28 | Zinalrothorn | 4221 | Wallis Alps | Pennine Alps | Switzerland |
| 29 | Hohberghorn | 4219 | Mischabel Group | Pennine Alps | Switzerland |
| 30 | Vincent Pyramid | 4215 | Monte Rosa Massif | Pennine Alps | Italy |
| 31 | Grandes Jorasses (Pointe Walker) | 4208 | Mont Blanc Group | Savoy Alps | France/Italy |
| 32 | Alphubel | 4206 | Mischabel Group | Pennine Alps | Switzerland |
| 33 | Rimpfischhorn | 4199 | Mischabel Group | Pennine Alps | Switzerland |
| 34 | Aletschhorn | 4193 | Bernese Alps | Berner Oberland | Switzerland |
| 35 | Strahlhorn | 4190 | Mischabel Group | Pennine Alps | Switzerland |
| 36 | Grand Combin (Balsorey) | 4184 | Wallis Alps | Pennine Alps | Switzerland |
| 37 | Grandes Jorasses (Pointe Whymper) | 4184 | Mont Blanc Group | Savoy Alps | France/Italy |
| 38 | Dent d'Herens | 4171 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 39 | Breithorn (Western Summit) | 4164 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 40 | Breithorn (Central Summit) | 4159 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 41 | Jungfrau | 4158 | Bernese Alps | Berner Oberland | Switzerland |
| 42 | Bishorn | 4153 | Wallis Alps | Pennine Alps | Sqitzerland |
| 43 | Breithorn (Easter Summit/Western Twin Peak) | 4139 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 44 | Grand Combin (Tsessette) | 4135 | Wallis Alps | Pennine Alps | Switerland |
| 45 | Aiguille Verte | 4122 | Mont Blanc Group | Savoy Alps | France |
| 46 | Aiguilles du Diable (L'lsolee) | 4114 | Mont Blanc Group | Savoy Alps | France |
| 47 | Aiguille Blanche de Peuterey | 4112 | Mont Blanc Group | Savoy Alps | Italy |
| 48 | Grandes Jorasses (Pointe Croz) | 4110 | Mont Blanc Group | Savoy Alps | France/Italy |
| 49 | Aiguilles du Diable (pointe Carmen) | 4109 | Mont Blanc Group | Savoy Alps | France |
| 50 | Monch | 4107 | Bernese Alps | Berner Oberland | Switzerland |
| 51 | Breithorn (Gendarm/Eastern Tiwn Peak) | 4106 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 52 | Grande Rocheuse | 4102 | Mont Blanc Group | Savoy Alps | France |
| 53 | Barre des Ecrins | 4102 | Pelvoux | Dauphine Alps | France |
| 54 | Aiguilles du Diable (Pointe Mediane) | 4097 | Mont Blanc Group | Savoy Alps | France |
| 55 | Pollux | 4092 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 56 | Schreckhorn | 4078 | Bernese Alps | Berner Oberland | Switzerland |
| 57 | Breithorn (Roccia Nera) | 4075 | Wallis Alps | Pennine Alps | Italy/Switzerland |
| 58 | Aiguilles du Diable (Pointe Chaubert) | 4074 | Mont Blanc Group | Savoy Alps | France |
| 59 | Mong Brouillard | 4069 | Mont Blanc Group | Savoy Alps | France |
| 60 | Grandes Jorasses (Pointe Marguerite) | 4065 | Mont Blanc Group | Savoy Alps | France/Italy |
| 61 | Aiiguilles du Diable (Come du Diable) | 4064 | Mont Blanc Group | Savoy Alps | France |
| 62 | Ober Gabelhorn | 4063 | Wallis Alps | Pennine Alps | Switzerland |
| 63 | Gran Paradiso | 4061 | Graian Alps | Graian Alps | Italy |
| 64 | Aiguille de Bionnassay | 4052 | Mont Blanc Group | Savoy Alps | France/Italy |
| 65 | Piz Bernina | 4049 | Bernina Group | Rhaetian Alps | Switzerland |
| 66 | Gross Fiescherhorn | 4049 | Bernese Alps | Berner Oberland | Switzerland |
| 67 | Vincent Pyramid (Punta Giordani/Giordanispetz) | 4064 | Monte Rosa Massif | Pennine Alps | Italy |
| 68 | Grandes Jorasses (Pointe Elena) | 4045 | Mont Blanc Group | Savoy Alps | France/Italy |
| 69 | Grunhorn | 4044 | Bernese Alps | Berner Oberland | Switzerland |
| 70 | Lauteraarhorn | 4042 | Bernese Alps | Berner Oberland | Switzerland |
| 71 | Aiguille du Jardin | 4034 | Mont Blanc Group | Savoy Alps | France |
| 72 | Durrenhorn | 4035 | Mischabel Group | Pennine Alps | Switzerland |
| 73 | Allalinhorn | 4027 | Wallis Alps | Pennine Alps | Switzerland |
| 74 | Hinter Fiescherhorn | 4025 | Bernese Alps | Berner Oberland | Switzerland |
| 75 | Weissmies | 4017 | Wallis Alps | Pennine Alps | Switzerland |
| 76 | Dome de Rochefort | 4015 | Mont Blanc Group | Savoy Alps | France/Italy |
| 77 | Barre des Ecrins (Dome de Neige) | 4015 | Pelvoux | Dauphine Alps | France |
| 78 | Dent du Géant | 4013 | Mont Blanc Group | Savoy Alps | France/Italy |
| 79 | Punta Baretti | 4013 | Mont Blanc Group | Savoy Alps | Italy |
| 80 | Lagginhorn | 4010 | Wallis Alps | Pennine Alps | Switzerland |
| 81 | Aiguille de Rochefort | 4001 | Mont Blanc Group | Savoy Alps | France/Italy |
| 82 | Les Droites | 4000 | Mont Blanc Group | Savoy Alps | France |
Alps 4000ers Records
- Ueli Steak climbed all 82 peaks in just 62 days in a completed human powered adventure. He completed the feat on 11 August 2015. Learn more on 82Summits.com.
- Miha Valic was the first person to climb all of the Alps 4000 meter peaks in 2007 (Alpinist.com).
- Franco Nicolini and Diego Giovannini finished all of the peaks in just 60 days in 2008 (Alpinist.com).
Discover More Mountain Projects With Lists And Maps For PeakBaggers