Can You Climb All Of The Southern Sixers?
The Southern Sixers is a peak bagging challenge consisting of 40 peaks with an elevation of at least 6000′ in the Southern Appalachian Mountains of North Carolina and Tennessee. All of the peaks are located within 32 miles of the TN/NC border.

Over 60 peaks have an elevation of over 6000 feet in this region. Only 40 were selected because they met the criteria set forth by CarolinaMountainClub.org:
- The summit elevation is above 6000 feet above sea level.
- There is a drop of 200 or more feet to a saddle between one peak and another qualifying peak or, there is a distance between the peaks of .75 miles.
The Carolina Mountain Club recognizes the official list of the Southern Sixers and the list of peaks is subject to some debate. If you climb all 40 of the Southern Sixers, and you follow their set of rules, you can be officially recognized by the South Beyond 6000 club. Learn more about the South Beyond 6000 Challenge at CarolinaMountainClub.org.
All of the South Beyond 6000 Challenge peaks are located in following mountain ranges:
- Black Mountains – 10
- Craggy Mountains – 1
- Great Balsam Mountains – 10
- Great Smoky Mountains – 12
- Plott Balsam – 4
- Roan Mountains – 3
Southern Sixers Map:
Filter by
(The pinpoints may not be 100% accurate)
Southern Sixers List:
| Rank | Peak | Elevation | Range |
|---|---|---|---|
| 1 | Mt. Mitchell | 6684 | Black Mountains |
| 2 | Mt. Craig | 6647 | Black Mountains |
| 3 | Clingman's Dome | 6643 | Great Smoky Mountains |
| 4 | Mt. Guyot | 6621 | Great Smoky Mountains |
| 5 | Cattail Peak | 6620 | Black Mountains |
| 6 | Balsam Cone | 6611 | Black Mountains |
| 7 | Mt. Le Conte | 6593 | Great Smoky Mountains |
| 8 | Mt. Gibbes | 6571 | Black Mountains |
| 9 | Mt. Chapman | 6417 | Great Smoky Mountains |
| 10 | Richland Balsam | 6410 | Great Balsam Mountains |
| 11 | Old Black | 6370 | Great Smoky Mountains |
| 12 | Celo Knob | 6327 | Black Mountains |
| 13 | Blackstock Knob | 6320 | Black Mountains |
| 14 | Mt. Hallback | 6320 | Black Mountains |
| 15 | Waterrock Knob | 6292 | Plott Balsam |
| 16 | Roan High Knob | 6285 | Roan Mountains |
| 17 | Roan High Bluff | 6267 | Roan Mountains |
| 18 | Lyn Lowry | 6240 | Plott Balsam |
| 19 | Luftee Knob | 6234 | Great Smoky Mountains |
| 20 | Gibbs Mountain | 6224 | Black Mountains |
| 21 | Mt. Kephart | 6217 | Great Smoky Mountains |
| 22 | Black Balsam Knob | 6214 | Great Balsam Mountains |
| 23 | Winter Star Mountain | 6212 | Black Mountains |
| 24 | Mt. Collins | 6188 | Great Smoky Mountains |
| 25 | Mark's Knob | 6169 | Great Smoky Mountains |
| 26 | Grassy Ridge | 6160 | Roan Mountains |
| 27 | Big Cataloochee | 6155 | Great Smoky Mountains |
| 28 | Mt. Yonaguska/Tricorner Knob | 6120 | Great Smoky Mountains |
| 29 | Mt. Hardy | 6110 | Great Balsam Mountains |
| 30 | Plott Balsam | 6088 | Plott Balsam |
| 31 | Craggy Dome | 6080 | Craggy Mountains |
| 32 | Reinhart Knob | 6080 | Great Balsam Mountains |
| 33 | Grassy Cove Top | 6040 | Great Balsam Mountains |
| 34 | Tennent Mountain | 6040 | Great Balsam Mountains |
| 35 | Sam Knob | 6040 | Great Balsam Mountains |
| 36 | Shining Rock | 6040 | Great Balsam Mountains |
| 37 | Chestnut Bald | 6040 | Great Balsam Mountains |
| 38 | Yellow Face | 6032 | Plott Balsam |
| 39 | Cold Mountain | 6030 | Great Balsam Mountains |
| 40 | Mt. Sequoyah | 6003 | Great Smoky Mountains |
Records
According to FastestKnownTime.ProBoards.com, in May 2010, Matt Kirk set the record for the South Beyond 6000 Challenge by climbing all of the peaks in 4 days, 14 hours, 38 minutes.
How many of the Southern Sixers have you hiked? Tell us in the comments below.
Discover More Mountain Projects With Lists And Maps For PeakBaggers