The US National Parks contain some of the most spectacular natural environments in the world. Regardless of whether you plan to tag the US National Park Highpoints or not, please visit the US National Parks. They are incredible places.
The National Park Service was established in 1916 in order to “conserve the scenery and the natural and historic objects and wildlife therein, and to provide for the enjoyment of the same in such manner and by such means as will leave them unimpaired for the enjoyment of future generations.”

According to Wikipedia.org, the National Park Service manages approximately 417 different units, but the US Congress has only protected 59 of those units as National Parks. These National Parks are located in 27 states and 2 US territories (US Virgin Islands & American Samoa). In total, the National Parks protect 52.2 million acres of land.
Every National Park has a high point and reaching each of these points is one of the tougher peak bagging challenges. How many of the US National Park Highpoints have you visited?
US National Park Highpoints Map:
Filter by
(The pinpoints may not be 100% accurate)
US National Park Highpoints List:
| Rank | National Park | Highpoint | Range | Elevation | State |
|---|---|---|---|---|---|
| 1 | Denali | Denali | Alaska Range | 20310 ft / 6190 m | AK |
| 2 | Wrangell-St. Elias | Mount Saint Elias | Saint Elias Mountains | 18008 ft / 5489 m | AK |
| 3 | Glacier Bay | Mount Fairweather | Saint Elias Mountains | 15300 ft / 4700 m | AK |
| 4 | Sequoia | Mount Whitney | Sierra Nevada | 14505 ft / 4421 m | CA |
| 5 | Rocky Mountain | Longs Peak | Front Range | 14259 ft / 4346 m | CO |
| 6 | Mount Rainier | Mount Rainier | Cascade Range | 14411 ft / 4392 m | WA |
| 7 | Kings Canyon | North Palisade | Sierra Nevada | 14242 ft / 4341 m | CA |
| 8 | Grand Teton | Grand Teton | Teton Range | 13770 ft / 4200 m | WY |
| 9 | Hawaii Volcanoes | Mauna Loa | Hawaiian Islands | 13679 ft / 4169 m | HI |
| 10 | Great Sand Dunes | Tijeras Peak | Sangre de Cristo Range | 13610 ft / 4150 m | CO |
| 11 | Yosemite | Mount Lyell | Sierra Nevada | 13114 ft / 3997 m | CA |
| 12 | Great Basin | Wheeler Peak | Snake Range | 13065 ft / 3982 m | NV |
| 13 | Yellowstone | Eagle Peak | Absaroka Range | 11358 ft / 3462 m | ID, MT, WY |
| 14 | Death Valley | Telescope Peak | Panamint Range | 11049 ft / 3368 m | CA, NV |
| 15 | Glacier | Mount Cleveland | Lewis Range | 10466 ft / 3190 m | MT |
| 16 | Lassen Volcanic | Lassen Peak | Cascade Range | 10457 ft / 3187 m | CA |
| 17 | Lake Clark | Redoubt Volcano | Aleutian Range | 10197 ft / 3108 m | AK |
| 18 | Haleakala | Haleakala | Hawaiian Islands | 10023 ft / 3055 m | HI |
| 19 | North Cascades | Goode Mountain | Cascade Range | 9206 ft / 2806 m | WA |
| 20 | Grand Canyon | Lookout Tower Hill | Kaibab Plateau | 9165 ft / 2793 m | AZ |
| 21 | Bryce Canyon | Rainbow Point | Paunsaugunt Plateau | 9115 ft / 2778 m | UT |
| 22 | Black Canyon Of The Gunnison | Poison Spring Hill | Grand Mesa | 9040 ft / 2760 m | CO |
| 23 | Capitol Reef | Billings Benchmark Southeast | Colorado Plateau | 8960 ft / 2730 m | UT |
| 24 | Crater Lake | Mount Scott | Cascade Range | 8929 ft / 2722 m | OR |
| 25 | Guadalupe Mountains | Guadalupe Peak | Guadalupe Mountains | 8749 ft / 2667 m | TX |
| 26 | Zion | Horse Ranch Mountain | Colorado Plateau | 8726 ft / 2660 m | UT |
| 27 | Saguaro | Mica Mountain | Rincon Mountains | 8666 ft / 2641 m | AZ |
| 28 | Mesa Verde | Park Point Lookout | Colorado Plateau | 8571 ft / 2612 m | CO |
| 29 | Gates Of The Arctic | Mount Igikpak | Brooks Range | 8276 ft / 2523 m | AK |
| 30 | Olympic | Mount Olympus | Olympic Mountains | 7962 ft / 2427 m | WA |
| 31 | Big Bend | Emory Peak | Chisos Mountains | 7825 ft / 2385 m | TX |
| 32 | Katmai | Mount Griggs | Aleutian Range | 7650 ft / 2332 m | AK |
| 33 | Canyonlands | Cathedral Point | Colorado Plateau | 7120 ft / 2170 m | UT |
| 34 | Great Smoky Mountains | Clingmans Dome | Great Smoky Mountains | 6643 ft / 2025 m | NC/TN |
| 35 | Carslbad Canyons | Guadalupe Ridge | Guadalupe Mountains | 6535 ft / 1992 m | NM |
| 36 | Kenai Fjords | McCarty Peak | Kenai Mountains | 6450 ft / 1970 m | AK |
| 37 | Petrified Forest | Pilot Rock | Painted Desert | 6234 ft / 1900 m | AZ |
| 38 | Joshua Tree | Quail Mountain | Little San Bernardino Mountains | 5813 ft / 1772 m | CA |
| 39 | Arches | Elephant Butte | Colorado Plateau | 5653 ft / 1723 m | UT |
| 40 | Wind Cave | Rankin Ridge | Black Hills | 5013 ft / 1528 m | SD |
| 41 | Kobuk Valley | Mount Angayukaqsraq | Baird Mountains | 4760 ft / 1450 m | AK |
| 42 | Shenandoah | Hawksbill Mountain | Blue Ridge Mountains | 4051 ft / 1235 m | VA |
| 43 | Badlands | Red Shirt Table | The Badlands | 3340 ft / 1020 m | SD |
| 44 | Pinnacles | North Chalone Peak | Gabilan Range | 3304 ft / 1007 m | CA |
| 45 | Redwood | Redwood National Park High Point | Bald Hills | 3170 ft / 970 m | CA |
| 46 | America Samoa | Lata Mountain | Manu'a Islands | 3169 ft / 966 m | - |
| 47 | Theodore Roosevelt | Peck Hill | The Badlands | 2860 ft / 870 m | ND |
| 48 | Channel Islands | El Montanon, Santa Cruz Island | Channel Islands | 1812 ft / 552 m | CA |
| 49 | Acadia | Cadillac Mountain | - | 1530 ft / 470 m | ME |
| 50 | Voyageurs | High Point Tower | - | 1410 ft / 430 m | MN |
| 51 | Hot Springs | Music Mountain | Ouachita Mountains | 1405 ft / 428 m | AR |
| 52 | Isle Royale | Mount Desor | Superior Upland | 1394 ft / 425 m | MI |
| 53 | Virgin Islands | Bordeaux Mountain | - | 1286 ft / 392 m | VI |
| 54 | Cuyahoga Valley | Black & Brush Roads | Glaciated Allegheny Plateau | 1164 ft / 355 m | OH |
| 55 | Mammoth Cave | Mammoth Cave Ridge | Pennyroyal Plateau | 925 ft / 282 m | KY |
| 56 | Congaree | Congaree High Point | - | 140 ft / 43 m | SC |
| 57 | Everglades | Grossman Hammock | - | 20 ft / 6.1 m | FL |
| 58 | Dry Tortugas | Loggerhead Key | Florida Keys | 10 ft / 3 m | FL |
| 59 | Biscayne | Totten Key Highpoint | Florida Keys | 9 ft / 2.7 m | FL |
US National Park High Points Records:
We were unable to find any information about people climbing to all of the US National Park High Points.
Discover More Mountain Projects With Lists And Maps For PeakBaggers