
If you’re a skier or snowboarder in New York, you have plenty of options on where to ride. With 44 ski areas scattered across the state, take your pick on where you’re going to make turns. What’s your favorite New York ski resort? Learn more about these ski areas in NY below.
On this page you’ll find a list of ski resorts in New York, a map of New York ski resorts, and atable highlighting New York ski resort statistics. Enjoy!
New York Ski Resorts List:
- Beartown Ski Area
- Belleayre Mountain
- Ski Big Tupper
- Brantling Ski & Snowboard Area
- Bristol Mountain
- Buffalo Ski Club
- Camillus Parks And Recreation
- Catamount Ski Area
- Cazenovia Ski Club
- Dry Hill Ski Area
- Four Seasons Golf & Ski
- Gore Mountain
- Greek Peak
- Hickory Ski Center
- Holiday Mountain
- Holiday Valley
- HoliMont
- Hunt Hollow Ski Club
- Hunter Mountain
- Kissing Bridge
- Labrador Mountain
- Maple Ski Ridge
- McCauley Mountain
- Mt. Peter Ski Area
- Mt. Pisgah Recreation Center
- Oak Mountain
- Peek’n Peak Resort
- Plattekill
- Polar Peak Ski Bowl
- Rocking Horse Ranch
- Royal Mountain
- Ski Venture Club
- Snow Ridge Ski Area
- Song Mountain
- Swain Resort
- Thunder Ridge Ski Area
- Titus Mountain
- Toggenburg Mountain
- Val Bialas Ski Center
- West Mountain
- Whiteface Mountain
- Willard Mountain
- Windham Mountain
- Woods Valley Ski Area
New York Ski Resorts Map:
Filter by
Explore New York Ski Resort Statistics:
| Resort | Acres | Vertical | Trail Map |
|---|---|---|---|
| Whiteface | 283 | 3430 | Map |
| Gore Mountain | 439 | 2537 | Map |
| Windham Mountain | 285 | 1600 | Map |
| Hunter Mountain | 240 | 1600 | Map |
| Belleayre Mountain | 171 | 1404 | Map |
| Bristol Mountain | 138 | 1200 | Map |
| Hickory Ski Center | 225 | 1200 | Map |
| Titus Mountain | 143 | 1200 | Map |
| Ski Big Tupper | 0+ | 1151 | N/A |
| Plattekill Mountain | 112 | 1100 | Map |
| West Mountain | 124 | 1010 | Map |
| Catamount Ski Area | 130 | 1000 | Map |
| Greek Peak | 220 | 952 | Map |
| Hunt Hollow Ski Club | 400 | 825 | N/A |
| Holiday Valley | 290 | 750 | Map |
| HoliMont | 135 | 700 | Map |
| Maple Ski Ridge | 25 | 700 | N/A |
| Labrador Mountain | 250 | 700 | Map |
| Toggenburg Mountain | 85 | 700 | Map |
| Song Mountain | 100 | 700 | Map |
| Oak Mountain | 0+ | 650 | Map |
| Swain Resort | 120 | 650 | Map |
| McCauley Mountain | 75 | 633 | Map |
| Thunder Ridge | 90 | 600 | Map |
| Buffalo Ski Club | 300 | 575 | Map |
| Royal Mountain | 30 | 550 | N/A |
| Kissing Bridge | 700 | 550 | Map |
| Willard Mountain | 50 | 508 | Map |
| Woods Valley | 25 | 500 | Map |
| Snow Ridge | 130 | 500 | Map |
| Cazenovia Ski Club | 100 | 499 | Map |
| Mount Peter | 69 | 450 | Map |
| Val Bialas Ski Center | 0+ | 400 | Map |
| Peak'n Peak | 105 | 400 | Map |
| Holiday Mountain | 37 | 400 | Map |
| Mt. Pisgah | 15 | 329 | N/A |
| Dry Hill Ski Area | 35 | 300 | Map |
| Brantling | 35 | 240 | Map |
| Beartown Ski Area | 0+ | 150 | N/A |
| Polar Peak | 0+ | 114 | Map |
| Ski Venture | 0+ | 100+ | Map |
| Four Seasons Golf & Ski Center | 12 | 100 | Map |
| Rocking Horse Ranch | 0+ | 0+ | N/A |
| Camillus Recreation Center | 0+ | 0+ | N/A |
All New York Ski Resort Statistics are current as of 2017.
Both ISkiNy.com and NYSkiBlog.com are excellent resources on skiing and riding in New York. Do you think you can ski at all of these ski areas? Have fun and stay safe out there!