10 Highest Mountains In Scotland

Located in the United Kingdom on the northern part of Great Britain, Scotland is a stunning country that is made up of more than 790 islands. While it may not be the first country you think of when you think of mountains, Scotland is home to numerous wild mountains that are worth climbing.

Mountains Of Scotland | Pixabay Image
Mountains Of Scotland | Pixabay Image

The highest mountains in Scotland are also called Munros. A Munro is defined as a mountain in Scotland with a height over 3000 feet. Another Scottish mountain term is Marilyn, which is a mountain in Scotland with a prominence of over 150 meters (492 feet). All of the highest mountains in Scotland are Munros and many are Marilyns too.

Whether you call yourself a peak bagger or a Munro bagger, climbing the highest mountains in Scotland is a worthy challenge. Most people take their time climbing these peaks, but in 2014, Andrew Murray and Donnie Campbell tagged the “Big 10” in a mere 13 hours, 10 minutes (they did drive between Ben Lawers, the Nevis Range and, the Cairngorms).

Are you up to the challenge to climb the 10 highest mountains in Scotland? Good luck and have fun!

Here are the top 10 highest mountains in Scotland:

1. Ben Nevis – 1344 meters | 4409 feet

  • Elevation: 1344 meters | 4409 feet
  • Prominence 1344 meters | 4409 feet
  • Isolation: 738.6 kilometers | 458.95 miles

2. Ben Macdui – 1309 meters | 4295 feet

  • Elevation: 1309 meters | 4295 feet
  • Prominence 950 meters | 3117 feet
  • Isolation: 86.54 kilometers | 53.77 miles

3. Braeriach – 1296 meters | 4252 feet

  • Elevation: 1296 meters | 4252 feet
  • Prominence 461 meters | 1512 feet
  • Isolation: 3.59 kilometers | 2.23 miles

4. Cairn Toul – 1291 meters | 4236 feet

  • Elevation: 1291 meters | 4236 feet
  • Prominence 166 meters | 545 feet
  • Isolation: 2.85 kilometers | 1.77 miles

5. Sgor an Lochain Uaine (Angel Peak) – 1258 meters | 4127 feet

  • Elevation: 1258 meters | 4127 feet
  • Prominence 118 meters | 387 feet
  • Isolation: 0.97 kilometers | 0.61 miles

6. Cairn Gorm – 1244 meters | 4081 feet

  • Elevation: 1244 meters | 4081 feet
  • Prominence 146 meters | 479 feet
  • Isolation: 4.47 kilometers | 2.78 miles

7. Aonach Beag – 1234 meters | 4049 feet

  • Elevation: 1234 meters | 4049 feet
  • Prominence 404 meters | 1326 feet
  • Isolation: 2.73 kilometers | 1.69 miles

8. Aonach Mor – 1221 meters | 4006 feet

  • Elevation: 1221 meters | 4006 feet
  • Prominence 134 meters | 440 feet
  • Isolation: 1.5 kilometers | 0.93 miles

9. Carn Mor Dearg – 1220 meters | 4003 feet

  • Elevation: 1220 meters | 4003 feet
  • Prominence 162 meters | 532 feet
  • Isolation: 1.09 kilometers | 0.68 miles

10. Ben Lawers – 1214 meters | 3983 feet

  • Elevation: 1214 meters | 3983 feet
  • Prominence 915 meters | 3002 feet
  • Isolation: 53.13 kilometers | 33.01 miles

Data for elevation, prominence, and isolation is taken from PeakBagger.com.


Here is a map of the highest mountains in Scotland:

Filter by