The Third Seven Summits is a peak bagging list that includes the third highest mountain on each of the 7 continents.
As with any peak bagging objective, there is some debate over which peaks should be included in the Third 7 Summits list. In this post, we have compiled the list based on the Seven Summits and Second Seven Summits Lists compiled by Bass and Messner. Here are the lists of 3rd 7 Summits according to Bass and Messner:
- Messner: Kangchenjunga, Monte Pissis, Piico de Orizaba, Shkhara, Mawenzi, Mount Shinn, Puncak Trikora, Mount Twynam
- Bass: Kangchenjunga, Monte Pissis, Piico de Orizaba, Shkhara, Mawenzi, Mount Shinn, Mount Twynam
Below you’ll find a list and map of these peaks.
Third Seven Summits Map:
Filter by
(The pinpoints may not be 100% accurate)
Third Seven Summits List:
| Rank | Peak | Elevation | Prominence | Range | Country | Continent | First Ascent |
|---|---|---|---|---|---|---|---|
| 1 | Kangchenjunga | 8586 m / 28169 ft | 3922 m / 12867 ft | Himalayas | Nepal/India | Asia | 1955 |
| 2 | Monte Pissis | 6793 m / 22287 ft | 2143 m / 7031 ft | Andes | Argentina | South America | 1937 |
| 3 | Pico de Orizaba | 5636 m /18491 ft | 4922 m / 16148 ft | Cordillera Neovolcanica | Mexico | North America | 1848 |
| 4 | Shkhara | 5193 m / 17037 ft | 1357 m /4452 ft | Caucasus | Georgia | Europe | 1888 |
| 5 | Mawenzi | 5149 m /16893 ft | 849 m / 2785 ft | - | Tanzania | Africa | 1912 |
| 6 | Mount Shinn | 4661 m 15292 ft | 961 m / 3153 ft | Sentinel | - | Antarctica | 1966 |
| 7 | Puncak Trikora | 4750 m / 15584 ft | 1268 m / 4160 ft | Maoke | Indonesia | Maoke | 1913 |
| 8 | Mount Twynam | 2195 m / 7201 ft | 155 m / 509 ft | Snowies | Australia | Australia |
Third Seven Summits Records:
- According to Climbing.com, Austrian Mountaineer Christian Stangl was the 1st person to climb the Triple Seven Summits.
Discover More Mountain Projects With Lists And Maps For PeakBaggers