
The Volcanic Seven Summits is a peak bagging list that includes the highest volcano on each of the 7 continents. Are you up for this mountaineering challenge?
Several of the peaks on this list are part of the Seven Summits or the Second Seven Summit Lists. For a complete list of volcanoes, visit SkiMountaineer.com. To see a list of the Second Volcanic 7 Summits, visit Wikipedia.org.
Volcanic Seven Summits Map:
Filter by
(The pinpoints may not be 100% accurate)
Volcanic Seven Summits List:
| Rank | Peak | Elevation | Prominence | Range | Country | Continent |
|---|---|---|---|---|---|---|
| 1 | Ojos del Salado | 6893 m / 22615 ft | 3688 m / 12100 ft | Andes | Chile/Argentina | South America |
| 2 | Kilimanjaro | 5898 m / 19341 ft | 5885 m / 19308 ft | - | Tanzania | Africa |
| 3 | Elbrus | 5462 m / 18510 ft | 4741 m / 15554 ft | Caucasus | Russia | Europe |
| 4 | Pico de Orizaba | 5636 m / 18491 ft | 4922 m / 16148 ft | Trans-Mexican Volcanic Belt | Mexico | North America |
| 5 | Damavand | 5610 m / 18406 ft | 4667 m / 15312 ft | Alborz | Iran | Asia |
| 6 | Mount Gilwue | 4368 m / 14331 ft | 2488 m / 8163 ft | Southern Highlands | Papua New Guinea | Oceania |
| 7 | Mount Sidley | 4285 m / 14058 ft | 2517 m / 8258 ft | Executive Committee Range | Antarctica | - |
Volcanic 7 Summits Records:
We were unable to find any records for this peak bagging list.
Discover More Mountain Projects With Lists And Maps For PeakBaggers