Utah is a stunningly beautiful place with numerous mountain ranges, rivers, lakes, and deserts. But if you’re looking to climb the highest peaks in Utah, you just have to visit the Uinta Mountains.
All of the Utah 13ers are located in the rugged and remote Uinta Mountains. Located in northeastern Utah, the Uinta Mountains are the highest range in the US that runs east to west. This unique range is home to 19 peaks over 13,000′. Only 7 of 19 of the Utah 13ers have official names. The rest are known by unofficial names. Can you climb them all?
Map of Utah 13ers:
Filter by
(All pinpoints are close, but are not guaranteed to be 100% accurate)
List of Utah 13ers:
| Rank | Name | Elevation | Range |
|---|---|---|---|
| 1 | Kings Peak | 13,528' | Uintas |
| 2 | South Kings Peak | 13,512' | Uintas |
| 3 | Gilbert Peak | 13,442' | Uintas |
| 4 | Mount Emmons | 13,440' | Uintas |
| 5 | Painter Peak** | 13,387 | Uintas |
| 6 | Roberts Peak** | 13,287' | Uintas |
| 7 | Gunsight Peak** | 13,263' | Uintas |
| 8 | Henrys Fork Peak** | 13,260' | Uintas |
| 9 | Trail Rider Peak** | 13,247' | Uintas |
| 10 | Mount Lovenia | 13,219' | Uintas |
| 11 | South Mount Emmons** | 13,170' | Uintas |
| 12 | Tokewanna Peak | 13,165' | Uintas |
| 13 | Mount Powell | 13,159' | Uintas |
| 14 | Wasatch Benchmark** | 13,156' | Uintas |
| 15 | West Gunsight Peak** | 13,103' | Uintas |
| 16 | North Mount Emmons** | 13,068' | Uintas |
| 17 | Wilson Peak | 13,060' | Uintas |
| 18 | NW Wasatch** | 13,039' | Uintas |
| 19 | East Lovenia** | 13.032' | Uintas |
A ** by the peak name means that these are peaks without official names.
Utah 13ers Speed Record
On July 8, 2017, Jared Campbell and Luke Nelson set the Fastest Known Time for summiting all 19 of the Utah 13ers. They completed this mountain project in 32 hours, 50 minutes, and 28 seconds. Read more here.
Do you want to climb the Utah 13ers? For the best route info on all of these peaks, check out SummitPost.org. Or pick up one of these books on Amazon.com.
If you use the above links to purchase via Amazon.com it doesn’t cost you anything, but helps to support MountainJourney.com.
See Also: