
Wyoming is home to 35 peaks over 13000 feet in elevation with at least 300 feet of prominence. For peak baggers, some of the Wyoming 13ers are straightforward hikes, but others require technical climbing skills. Are you ready to climb them all?
The 13000 foot peaks in Wyoming can be found in the following mountain ranges:
- Absaroka Range – 1
- Bighorn Mountains – 2
- Teton Range – 1
- Wind Rivers – 31
Wyoming 13ers Map:
Filter by
(The pinpoints may not be 100% accurate)
Wyoming 13ers List:
| Rank | Peak | Elevation - Feet | Prominence - Feet | Range |
|---|---|---|---|---|
| 1 | Gannett Peak | 13804 | 7076 | Wind Rivers |
| 2 | Grand Teton | 13770 | 6550 | Teton Range |
| 3 | Fremont Peak | 13745 | 1184 | Wind Rivers |
| 4 | Mount Warren | 13772 | 982 | Wind Rivers |
| 5 | Mount Helen | 13620 | 840 | Wind Rivers |
| 6 | Turret Peak | 13620 | 640 | Wind Rivers |
| 7 | Mount Sacagawea | 13569 | 469 | Wind Rivers |
| 8 | Jackson Peak | 13517 | 737 | Wind Rivers |
| 9 | Mount Woodrow Wilson | 13502 | 522 | Wind Rivers |
| 10 | Bastion Peak | 13494 | 754 | Wind Rivers |
| 11 | Mount Febbas | 13468 | 728 | Wind Rivers |
| 12 | Sunbeam Peak | 13460 | 600 | Wind Rivers |
| 13 | Flagstone Peak | 13450 | 830 | Wind Rivers |
| 14 | Pinnacle Ridge | 13365 | 345 | Wind Rivers |
| 15 | Downs Mountain | 13349 | 1569 | Wind Rivers |
| 16 | Mount Koven | 13265 | 445 | Wind Rivers |
| 17 | Sphinx | 13258 | 318 | Wind Rivers |
| 18 | Spearhead Pinnacle | 13220 | 320 | Wind Rivers |
| 19 | American Legion Peak | 13205 | 945 | Wind Rivers |
| 20 | Bete Noire | 13198 | 1058 | Wind Rivers |
| 21 | Wind River Peak | 13192 | 2572 | Wind Rivers |
| 22 | East Twin Peaks | 13185 | 405 | Wind Rivers |
| 23 | 13180 | 13180 | 320 | Wind Rivers |
| 24 | Cloud Peak | 13167 | 7077 | Bighorn Mountains |
| 25 | Desolation Peak | 13155 | 935 | Wind Rivers |
| 26 | Split Mountain | 13155 | 575 | Wind Rivers |
| 27 | Francs Peak | 13153 | 4056 | Absaroka Range |
| 28 | Henderson Peak | 13115 | 775 | Wind Rivers |
| 29 | Klondike Peak | 13114 | 664 | Wind Rivers |
| 30 | 13062 | 13062 | 442 | Wind Rivers |
| 31 | Harrower Peak | 13052 | 912 | Wind Rivers |
| 32 | Bow Mountain | 13020 | 600 | Wind Rivers |
| 33 | Mount Whitecap | 13020 | 600 | Wind Rivers |
| 34 | Black Tooth Mountain | 13005 | 665 | Bighorn Mountains |
| 35 | Knife Point Mountain | 13001 | 661 | Wind Rivers |
This list is based on information from ListOfJohns.com and PeakBagger.com. For photos and trip reports of these summits, visit SummitPost.org.
Wyoming 13ers Records
We scoured the Internet and were unable to find any records in regards to the Wyoming 13000′ peaks.
Discover More Mountain Projects With Lists And Maps For PeakBaggers
See Also: